KTRVB-048.200
Room thermostat, heating/cooling, surface-mounted, 24 VAC/VDC, output 0…10 V / 10…0 V, 2-pipe
Electronic surface-mounted climate controller for heating and cooling control in mixing chambers in hotels, residential and commercial premises. For controlling continuous valve drives or air dampers. The factory-set “zero point” of approx. 21 °C can be adjusted by ±5 K in the device. The setpoint temperature can be adjusted by ±3 K around the set zero point using the adjustment knob.
| Number of outputs | 1 |
|---|---|
| Number of outputs, heating | 1 |
| Number of outputs, cooling | 1 |
| Actual temperature display | No |
| Temperature controller version | climate controller |
| Output signal | continuous, 0 … 10 V |
| External setting | Yes |
| Operation | |
| Operating voltage | 24 VAC, 50 Hz / 24 VDC |
| Design | Berlin 2000 |
| Display | No |
| ECO function (reduction) | No |
| Electric connection | screw terminals |
| Electronic control | Yes |
| Colour | |
| RAL colour number (similar) | 9010 |
| Sensor element | NTC internal |
| Bearing temperature | –20 … 70 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic ABS |
| Max. switching current | 5 mA |
| Mechanical range reduction | Yes |
| Medium | |
| With receiver | No |
| Mounting/attachment | surface mounting |
| Surface finish | matt, matt |
| Control range | 13 … 29 °C |
| Heating control function | Yes |
| Cooling control function | Yes |
| Switching differential | Heating/cooling: 0 K |
| Switching difference, can be adjusted | No |
| Switching element | electronics with analogue output signal |
| Switch Off/Comfort/ECO | No |
| On/Off switch | No |
| Heating/cooling switch | No |
| Additional heating switch | No |
| Switch/lamp night-time reduction | No |
| Switching contact | zero-contact |
| Potential free switching contact | No |
| Protection class | IP30 |
| Protection class | III |
| Sensor external | No |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Threshold arrows with ”+” and ”-“ |
| Ambient temperature | 0 … 50 °C |
| Type of wiring | three-/four-wire |
| Degree of contamination | 2 |
| Assembly | complete device |
| Dimensions (W x H x D) | 78,3 mm x 83,4 mm x 25,5 mm |
Downloads
| User manual |
| RoHS declaration |
| BIM data |
Loading specification text...
No related products found.