FETR 101.700#07
Floor temperature controller with remote sensor, flush-mounted, 10…60 °C, cover 50 x 50 mm, pure white, glossy, indoor setting
This electronic two-point controller was specially developed for controlling electric (max. 3680 W) or hot water heaters/additional heaters for floors and other surface temperature control systems. The FETR 101.700 has an internal setpoint adjustment. This makes it particularly suitable for installation in public authorities, banks, schools, kindergartens, museums and similar buildings where setpoint adjustment by unauthorized persons is to be prevented. Remote sensor HF-8/4-K2 (4 m) included in the scope of delivery. The heating is switched off in the event of a sensor break or short circuit. The temperature setback input can be used to set the temperature to approx. 5 K lower (night setback).
| Number of outputs | 1 |
|---|---|
| Number of outputs, heating | 1 |
| Number of control ranges | 1 |
| Actual temperature display | No |
| Temperature controller version | underfloor temperature controller |
| Output signal | switching |
| External setting | No |
| Operation | internal setpoint adjuster |
| Operating voltage | 230 VAC, 50 Hz |
| Design | Berlin UP |
| Display | No |
| ECO input (reduction) | 230 VAC, 50 Hz |
| ECO function (reduction) | Yes |
| ECO temperature reduction | approx. 5 K |
| Electric connection | screw terminals |
| Electronic control | Yes |
| Energy efficiency class | I |
| Colour | pure white |
| RAL colour number (similar) | 9010 |
| Sensor element | NTC external |
| Internal setting | Yes |
| Bearing temperature | –20 … 70 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic PC |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | 16 (2) A |
| Mechanical range reduction | No |
| Medium | Air |
| Min. switching voltage | 230 VAC, 50 Hz |
| With receiver | No |
| Mounting/attachment | flush mounting (deep socket recommended) |
| Surface finish | gloss |
| Control range | 10 … 60 °C |
| Heating control function | Yes |
| Cooling control function | No |
| Control behaviour | 2-point |
| Switching differential | 0,5 … 1 K |
| Switching difference, can be adjusted | No |
| Switching element | relay |
| On/Off switch | No |
| Heating/cooling switch | No |
| Additional heating switch | No |
| Switch/lamp night-time reduction | No |
| Switching contact | normally open contact |
| Potential free switching contact | No |
| Switching power | 3680 W |
| Protection class | IP30 |
| Protection class | II, following appropriate mounting |
| Sensor external | Yes |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Index number scale 1…6 |
| Ambient temperature | 0 … 40 °C |
| Type of wiring | other |
| Assembly | basic device with cover |
| Dimensions (W x H x D) | 71 mm x 71 mm x 42,5 mm |
Loading specification text...
No related products found.