ITR 79.600
Temperature controller for standard rail mounting, 2x 5…30 °C
Electronic temperature controller especially for room temperature control using a remote sensor. This device has two separate setpoint adjusters, which make it possible to control a room with two different temperatures by manual changeover or as a function of time (e.g. using a timer). Switching between the setpoints is carried out via an external potential-free contact. The device has a sensor break and sensor short-circuit protection. Sensors are not included in the scope of delivery. All sensors with the number 2 can be used, e.g. KF-2. Hysteresis approx. 0.5 K.
| Connection cross-section | 0,5 – 2,5 mm² |
|---|---|
| Number of outputs | 2, 2 |
| Number of control ranges | 2 |
| Heating display | No |
| Actual temperature display | No |
| Display cooling | No |
| Output signal | switching |
| External setting | Yes |
| Operation | rotary knob |
| Operating voltage | 230 VAC, 50 Hz, 230 VAC, 50 Hz |
| ECO function (reduction) | Yes |
| Electric connection | screw terminals |
| Electronic control | Yes |
| Colour | grey |
| RAL colour number (similar) | 7035 |
| Sensor element | NTC external |
| Bearing temperature | –20 … 60 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic PC |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | 10 (2) A |
| Medium | Air |
| Min. switching voltage | 5 VAC, 50 Hz |
| Mounting/attachment | on supporting rails (35 mm), EN 60715 |
| Surface finish | matt, matt |
| Control range | 5 … 30 °C |
| Heating control function | Yes |
| Cooling control function | Yes |
| Switching differential | 0,5 K |
| Switching difference, can be adjusted | No |
| Switching element | relay |
| Switching contact | two-way contact |
| Potential free switching contact | Yes |
| Switching power | 2300 W (230 VAC) / 1150 W (230 VAC) |
| Protection class | IP20 |
| Protection class | II, following appropriate mounting |
| Sensor external | Yes |
| Sensor type | NTC 47K (Sensor 2) |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Degree Celsius |
| Ambient temperature | −10 … 40 °C |
| Assembly | Controller without sensor |
| Dimensions (W x H x D) | 36 mm x 86 mm x 62,5 mm |
Downloads
| User manual |
| RoHS declaration |
| BIM data |
Loading specification text...
No related products found.