PTR 40.000
Temperature controller for damp rooms, heating/cooling, wall mounting, indoor setting
Control and monitoring of temperatures in certain open areas, e.g. driveways or damp rooms (greenhouses, halls, storage and cellar rooms, garages, etc.).
| Connection cross-section | 0,12 – 2,5 mm² |
|---|---|
| Number of outputs | 2, 2 |
| Number of outputs, heating | 1 |
| Number of outputs, cooling | 1 |
| Actual temperature display | No |
| Temperature controller version | room thermostat |
| Output signal | switching |
| Operation | internal setpoint adjuster |
| Rated impulse voltage | 4000 V |
| Operating voltage | 230 VAC, 50 Hz |
| Display | No |
| ECO function (reduction) | No |
| Electric connection | screw terminals |
| Electronic control | No |
| With explosion protection | No |
| Colour | light grey |
| RAL colour number (similar) | 7016/7035 |
| Sensor element | |
| Function type (systems engineering) | TW, TW |
| Internal setting | Yes |
| Bearing temperature | –20 … 60 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic ABS |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | heating: 10 (4) A |
| Medium | Air |
| Min. switching voltage | 230 VAC, 50 Hz |
| Mounting/attachment | wall mounting |
| Surface finish | matt, matt |
| Control range | -20 … 30 °C, -20 … 30 °C |
| Heating control function | |
| Cooling control function | |
| Control behaviour | 2-point |
| Switching differential | Heating/cooling: 2 K |
| Switching difference, can be adjusted | No |
| Switching element | bimetal contact |
| Switching contact | two-way contact |
| Potential free switching contact | No |
| Switching power | 2300 W (230 VAC) / 1150 W (230 VAC) |
| Protection class | IP65, IP65 |
| NEMA type of protection | other |
| Protection class | II, following appropriate mounting |
| Sensor external | No |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Degree Celsius |
| Thermal feedback | Yes |
| Ambient temperature | −20 … 60 °C |
| Type of wiring | other |
| Degree of contamination | 2 |
| Assembly | complete device |
| Dimensions (W x H x D) | 169 mm x 96 mm x 56 mm |
Downloads
| User manual |
| RoHS declaration |
| BIM data |
Loading specification text...
No related products found.