ETR 77.008-5
Universal temperature controller, -50…+50 °C, hysteresis 0.5-5 K, internal setting
Electronic universal temperature controller. Various sensor designs allow universal use in heating, ventilation, air conditioning and refrigeration technology as well as in machine and apparatus construction. The heating status is indicated by a red LED. Sensors are not included in the scope of delivery. The sensor cable can be extended up to 100 m if a cable cross-section of at least 1.5 mm² is used.
Universal temperature controller, -50…+50 °C, hysteresis 0.5-5 K, internal setting
| Number of outputs | 2, 2 |
|---|---|
| Number of control ranges | 1 |
| Actual temperature display | No |
| Output signal | switching |
| External setting | No |
| Operation | internal setpoint adjuster |
| Rated impulse voltage | 4000 V |
| Operating voltage | 230 VAC, 50 Hz, 230 VAC, 50 Hz |
| Electric connection | screw terminals |
| Electronic control | Yes |
| With explosion protection | No |
| Colour | grey |
| RAL colour number (similar) | 7035 |
| Sensor element | PTC, PTC |
| Suitable as 2-point controller | Yes |
| Internal setting | Yes |
| Cable entry | 1 x M20x1,5, 1 x M12x1,5 |
| Bearing temperature | –20 … 50 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | 10 (3) A |
| Mounting/attachment | wall mounting |
| Surface finish | matt, matt |
| Control range | -50 … 50 °C, -50 … 50 °C |
| Heating control function | Yes |
| Cooling control function | Yes |
| Switching difference, can be adjusted | Yes |
| Switching differential adjustable from to | 0.5 … 5 K |
| Switching element | relay |
| Switching contact | two-way contact |
| Potential free switching contact | Yes |
| Switching power | 2300 W (230 VAC) / 1150 W (230 VAC) |
| Protection class | IP65, IP65 |
| Protection class | II, following appropriate mounting |
| Sensor type | KTY 81-121 (Sensor 51) |
| Scale | Degree Celsius |
| Ambient temperature | −20 … 50 °C |
| Degree of contamination | 2 |
| Assembly | Controller without sensor |
| Dimensions (W x H x D) | 96 mm x 169 mm x 56 mm |
Loading specification text...
No related products found.