ITR 79.503
Temperature controller for standard rail mounting, 0…11 °C
Electronic temperature controller for controlling and monitoring the temperature in halls, greenhouses and underfloor heating systems. Frost protection locks when the temperature drops. The device has a sensor break and sensor short-circuit protection as well as a “heating” display. Sensors are not included in the scope of delivery. All sensors with the number 0 can be used, e.g. KF-0. Hysteresis approx. 1.5 K.
| Connection cross-section | 0,5 – 2,5 mm² |
|---|---|
| Number of outputs | 2, 2 |
| Number of control ranges | 1 |
| Heating display | Yes |
| Actual temperature display | No |
| Output signal | switching |
| External setting | Yes |
| Operation | rotary knob, reset button |
| Operating voltage | 230 VAC, 50 Hz, 230 VAC, 50 Hz |
| ECO function (reduction) | No |
| Electric connection | screw terminals |
| Electronic control | Yes |
| Colour | grey |
| RAL colour number (similar) | 7035 |
| Sensor element | NTC external |
| Bearing temperature | –20 … 60 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic PC |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | 10 (2) A |
| Medium | Air |
| Min. switching voltage | 5 VAC, 50 Hz |
| Mounting/attachment | on supporting rails (35 mm), EN 60715 |
| Surface finish | matt, matt |
| Control range | 0 … 11 °C, 0 … 11 °C |
| Heating control function | Yes |
| Cooling control function | Yes |
| Switching differential | 1,5 K |
| Switching difference, can be adjusted | No |
| Switching element | relay |
| Switching contact | two-way contact |
| Potential free switching contact | Yes |
| Switching power | 2300 W (230 VAC) / 1150 W (230 VAC) |
| Protection class | IP20 |
| Protection class | II, following appropriate mounting |
| Sensor external | Yes |
| Sensor type | NTC 2K25 (Sensor 0) |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Degree Celsius |
| Ambient temperature | −10 … 40 °C |
| Assembly | Controller without sensor |
| Dimensions (W x H x D) | 36 mm x 86 mm x 62,5 mm |
Downloads
| User manual |
| RoHS declaration |
| BIM data |
Loading specification text...
No related products found.