RTBSS-111.250/05
Control cabinet thermostat, 0…60 °C, NO contact
Control cabinet temperature controller especially for monitoring and controlling the temperature in control cabinets, drinks or cash dispensers. UL and VDE approved.
The device does not require a supply voltage.
| Connection cross-section | 0,5 – 2,5 mm² |
|---|---|
| Number of outputs | 1, 1 |
| Number of control ranges | 1 |
| External setting | Yes |
| Operation | rotary knob |
| Average power consumption | 0 W |
| Electric connection | screw terminals |
| Colour | grey |
| RAL colour number (similar) | 7035 |
| Sensor element | |
| Bearing temperature | –20 … 80 °C |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Housing material | plastic PA6 |
| Max. switching voltage | 230 VAC, 50 Hz |
| Max. switching current | 10 (2) A (230 VAC), 1,25 A (24 VDC), 0,625 A (48 VDC) |
| Medium | Air |
| Min. switching voltage | 24 VAC, 50 Hz / 24 VDC |
| Mounting/attachment | surface mounting or standard rail |
| Surface finish | matt, matt |
| Test mark approval | CE, UL, VDE |
| Control range | 0 … 60 °C, 0 … 60 °C |
| Heating control function | |
| Cooling control function | |
| Switching differential | 4 … 7 K |
| Switching element | bimetal contact |
| Switching contact | normally open contact |
| Switching power | 2300 W |
| Protection class | |
| Protection class | 0, determined by the assembly location |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Degree Celsius |
| Ambient temperature | 0 … 60 °C |
| Dimensions (W x H x D) | 37 mm x 64 mm x 46 mm |
Loading specification text...
No related products found.